FLOOR | BSP |
---|---|
RETAIL SHOPS / SHOWROOMS | |
LOWER GROUND FLOOR | : Rs. 24,000/- Per Sq. Ft. |
GROUND FLOOR | : Rs. 29,500/- Per Sq. Ft. |
FIRST FLOOR | : Rs. 18,000/- Per Sq. Ft. |
SECOND FLOOR | : Rs. 14,000/- Per Sq. Ft |
FOURTH FLOOR | : Rs. 16,000/- Per Sq. Ft. |
FIFTH FLOOR | : Rs. 12,000/- Per Sq. Ft. |
PREFERENCE LOCATION CHARGES | |
Main Road Facing PLC | : 5% of BSP Price |
Corner PLC | : 5% of BSP Price |
Atrium Facing PLC | : 2.5% of BSP Price |
ADDITIONAL CHARGES | |
Interest Free maintenance Security Deposit (IFMS) | : Rs. 100/- Per Sq.. |
EEC/FFC | : Rs. 50/- Per Sq.. |
Lease Rent | : Rs. 500/- Per Sq.. |
Electric meter Panel Charge | : Rs. 25,000/- Per KVA. |
GST | : As actual (as per govt. Norms) |
1.CONSTRUCTION LINKED PAYMENT PLAN | Contact |
---|---|
AT THE TIME OF BOOKING | : 10% OF BSP |
AT THE TIME OF EXCAVATION | : 10% OF BSP |
AT THE TIME OF RAFT CASTING | : 10% OF BSP |
ON CASTING OF SLAB BASEMENT FLOOR | : 10% OF BSP |
ON CASTING OF SLAB GROUND FLOOR | : 10% OF BSP+50% ADDITIONAL CHARGES |
ON CASTING OF SLAB FIRST FLOOR | : 10% OF BSP |
ON CASTING OF SLAB SECOND FLOOR | : 10% OF BSP |
ON CASTING OF SLAB THIRD FLOOR | : 10% OF BSP |
ON COMPLETION OF BRICKS WORK & FLOORING/FINISHING | : 10% OF BSP |
ON OFFER OF POSSESSION | : 10% OF BSP |
2.FLEXI PAYMENT PLAN (50:50 Plan) (5% Discount on BSP) | |
---|---|
AT THE TIME OF BOOKING | : 10% OF BSP |
ON 30 DAYS OF BOOKING | : 40% OF BSP |
ON COMPLETION OF SUPER STRUCTURE | : 20% OF BSP + 50% ADDITIONAL CHARGES |
ON OFFER OF POSSESSION | : 30% OF BSP + 50% ADDITIONAL CHARGES |
3.DOWN PAYMENT PLAN (10% DISCOUNT OF BSP) | |
---|---|
AT THE TIME OF BOOKING | : 10% OF BSP |
ON 30 DAYS OF BOOKING | : 85% OF BSP + 50% ADDITIONAL CHARGES |
ON OFFER OF POSSESSION | : 05% OF BSP + 50% ADDITIONAL CHARGES |